Pedigree for BOGGIE MONSTER X CLOUD NINE PUPS
| Sire 'PR' Sinful Pit's Boogie Monster | Sire 'PR' RE Knockout Pit's/ BSC's Full Clip | Sire RE Bo Cwalk Es2Ws Coast/ BowWow Pit's Bo | Sire CH RE Purple Rose of Cairo |
| Dam RE Lil Bag of Trix | |||
| Dam RE Real Deal MaCoy/ Knockout Pit's Koi | Sire RE Bullseye Most Wanted (Manu) | ||
| Dam RE Diego's Party Time (Cha Cha) | |||
| Dam 'PR' RE Blue Honor Kennel's/ BSC's Pepper | Sire 'PR' SoCal's Edge Kekoa Back n Black/ Onyx | Sire GRCH RE Big Tyme of Top Class | |
| Dam TSO/SoCal BigBad Karma | |||
| Dam 'PR' Crushing Lace of RazorEdge | Sire TSO/CLP/Classique's Cool Chico | ||
| Dam 'PR' Pure RE Classique LaGirl | |||
| Dam CLOUD NINE | Sire 'PR' MAXIMUS DL LEGENDS DNA-P | Sire 'PR' KING BLU | Sire 'PR' KING NEKO LEVI |
| Dam 'PR' QWEEN TEYA LEVI | |||
| Dam 'PR' DAVENPORT'S ANGEL | Sire 'PR' BOYD'S GANGSTER | ||
| Dam 'PR' BETTY BLUE | |||
| Dam OHOOPEE RIVER'S DYNAMITE BLUE | Sire OHOOPEE RIVER'S KING BLUE | Sire CH GAFF'S SILVER SIMBA DNA-P | |
| Dam OUI J'TAM LA FEMME AZZIAH DNA-P | |||
| Dam HOOKS DIXIE DYNAMITE | Sire ANDINO'S BLACK TANK | ||
| Dam ANDINO'S BAD LENA |
A $300 deposit is requiered to reserve a pup. All deposits are considered nonrefundable unless stated otherwise. In the event that we were to acquire more than 4 pups of each gender. I will be making a list of all the individuals interested in the additional pups. This list will also come into effect if any cancelations were to take place. Please e-mail me with your information at OPTIMUSKENNELS@YAHOO.COM