Pedigree for CLOUD NINE
APBT BLUE/WHITE
| Sire Sire 'PR' MAXIMUS DL LEGENDS DNA-P | Sire 'PR' KING BLU | Sire 'PR' KING NEKO LEVI |
| Dam 'PR' QWEEN TEYA LEVI | ||
| Dam 'PR' DAVENPORT'S ANGEL | Sire 'PR' BOYD'S GANGSTER | |
| Dam 'PR' BETTY BLUE | ||
| Dam Dam OHOOPEE RIVER'S DYNAMITE BLUE | Sire OHOOPEE RIVER'S KING BLUE | Sire CH GAFF'S SILVER SIMBA DNA-P |
| Dam OUI J'TAM LA FEMME AZZIAH DNA-P | ||
| Dam HOOKS DIXIE DYNAMITE | Sire ANDINO'S BLACK TANK | |
| Dam ANDINO'S BAD LENA |
| Sire 'PR' TEAM INKS SUEDE OF ADB DNA-P | Sire 'PR' PACINO MARKS HIS SPOT N RUCKUS DNA-VIP HINDU | Sire RAZORS EDGE PACINO OF RUCKUS DNA-VIP | Sire RAZORS EDGE BLUE OF RUCKUS DNA-P |
| Dam 'PR' MARIA'S LIL NIKKI OF RUCKUS DNA-P | |||
| Dam HAYNES'S FAWN LADY DNA-P | Sire 'PR'CUAHUTEMOC PLASCENCIA | ||
| Dam BOGGS MT. YOU ARE MY BABY | |||
| Dam 'PR' TEAM INK'S NALAA | Sire TILOS BIG JOHN BLAZE OF RUCKUS DNA-VIP | Sire RAZORS EDGE BLUE OF RUCKUS DNA-P | |
| Dam RAZORS EDGE LIL SAGE OF RUCKUS DNA-P | |||
| Dam 'PR' DUFFEYS CINNAMON | Sire 'PR' PIMP THE GREAT | ||
| Dam 'PR' LADY INDIGO THE GREAT | |||
| Dam 'PR'RE BHK'S/BSC'S PEPPER | Sire 'PR' SOCAL'S EDGE KEKOA BACK N BLK | Sire GRCH RAZORS EDGE BIG TYME OF TOP CLASS | Sire 'PR' RAZORS EDGE TRUEBLUE'S GLORYBOY |
| Dam RAZORS EDGE LIL BLUE KOALA | |||
| Dam TSO/SOCAL KENNELS BIGBAD KARMA | Sire CLP'S RAZORS EDGE SHORTSHOT | ||
| Dam TSO'S CLP'S DOUBLE PLATINUM | |||
| Dam 'PR' CRUSHING LACE OF RAZORS EDGE | Sire TSO/CLP-CLASSIQUE'S COOL CHICO | Sire CLP'S RAZORS EDGE SHORTSHOT | |
| Dam TSO'S CLP'S DOUBLE PLATINUM | |||
| Dam 'PR' PURE RAZORS EDGE CLASSIQUE LAGIRL | Sire CH RAZORS EDGE RAZZEL DAZZEL | ||
| Dam CH RAZORS EDGE JAZZY JEWELZ |
Sire | Sire DNA-VIP | Sire DNA-P | Sire |
Dam | |||
Dam DNA-P | Sire | ||
Dam | |||
Dam | Sire DNA-P | Sire | |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam | Sire | Sire | Sire |
Dam | |||
Dam | Sire | ||
Dam | |||
Dam | Sire | Sire | |
Dam | |||
Dam | Sire | ||
Dam |