LUETINET CRUNK
DNA-P


'PR' HRK/R.E DIABLO X CLOUD NINE
Pedgree for L.T CRUNK
| Sire RE Diablo | Sire R.E True Tank The Samurai Paco | Sire R.E lil ro | Sire Ch R.E Purple Rose Of Cairo |
| Dam R.E Up All Night Viagra | |||
| Dam R.E Clp's Living n Paradise | Sire Clp's R.E Shortshot | ||
| Dam Clp's R.E Diamond | |||
| Dam R.E Bowwow Mya | Sire PR BullsEye's Nemesis | Sire GRCH R.E Big Tyme of Top Class | |
| Dam R.E Topclass Rocca | |||
| Dam R.E Bowwow Ecstasy on "E" | Sire Razors Edge Razzel Dazzel | ||
| Dam CH Razors Edge Jazzy Jewelz | |||
| Dam CLOUD NINE | Sire 'PR' MAXIMUS DL LEGENDS DNA-P | Sire 'PR' KING BLU | Sire 'PR' KING NEKO LEVI |
| Dam 'PR' QWEEN TEYA LEVI | |||
| Dam 'PR' DAVENPORT'S ANGEL | Sire 'PR' BOYD'S GANGSTER | ||
| Dam 'PR' BETTY BLUE | |||
| Dam OHOOPEE RIVER'S DYNAMITE BLUE | Sire OHOOPEE RIVER'S KING BLUE | Sire CH GAFF'S SILVER SIMBA DNA-P | |
| Dam OUI J'TAM LA FEMME AZZIAH DNA-P | |||
| Dam HOOKS DIXIE DYNAMITE | Sire ANDINO'S BLACK TANK | ||
| Dam ANDINO'S BAD LENA |